Checking Putlocker.is
Availability History See when Putlocker was not working in the past

Time (PDT) | Location |
---|---|
13:03:58 | Australia |
9:59:19 | New Zealand |
4:11:39 | Australia |
1:31:39 | South Africa |
Monitoring Summary
We tracked Putlocker since January 29, 2018. During last 30 days, it has not been down. The average response time is 0.149 sec which is very good. Note that response time may vary depending on how far you are from the Putlocker.is server located in Switzerland.
Status History Recent statuses of Putlocker
Check time | Status | Response | Code |
---|---|---|---|
-1d 18h 45 min 33 sec ago | Up | 671.3 ms | 200 |
January 24, 13:59:35 | Up | 688.2 ms | 200 |
January 24, 0:34:13 | Up | 673.6 ms | 200 |
January 23, 12:02:13 | Up | 421.3 ms | 200 |
January 22, 21:36:55 | Up | 670.6 ms | 200 |
January 22, 3:08:42 | Up | 420.8 ms | 200 |
January 21, 11:42:11 | Up | 221.2 ms | 200 |
January 20, 22:55:53 | Up | 423.5 ms | 200 |
January 20, 12:34:34 | Up | 424 ms | 200 |
January 19, 18:24:49 | Up | 423.8 ms | 200 |
Discussion Write about your issues with Putlocker