Checking National-lottery.co.uk
Availability History See when National Lottery UK was not working in the past

Time (PDT) | Location |
---|---|
10:59:58 | United Kingdom |
3:38:27 | United Kingdom |
3:19:22 | United Kingdom |
11:32:44 | United Kingdom |
Monitoring Summary
We tracked National Lottery UK since January 29, 2018. During last 30 days, it has not been down. The average response time is 0.157 sec which is very good. Note that response time may vary depending on how far you are from the National-lottery.co.uk server located in United Kingdom.
Status History Recent statuses of National Lottery UK
Check time | Status | Response | Code |
---|---|---|---|
January 16, 14:12:35 | Up | 153.5 ms | 301 |
January 14, 17:09:55 | Up | 154.5 ms | 301 |
January 13, 22:06:08 | Up | 154.7 ms | 301 |
January 12, 7:47:18 | Up | 154.5 ms | 301 |
January 10, 11:30:42 | Up | 155.1 ms | 301 |
January 9, 12:37:42 | Up | 155 ms | 301 |
January 9, 4:35:14 | Up | 154.4 ms | 301 |
Discussion Write about your issues with National Lottery UK